

Llama a Puerto Rico |
Ciudades a las que puedes llamar |
Ciudad |
Código de area |
| USA-Canada | - |
| USA - New Jersey | 201 |
| USA - Washington | 202 |
| USA - Connecticut | 203 |
| Npa 204 Manitoba | 204 |
| USA - Alabama | 205 |
| USA - Washington | 206 |
| USA - Maine | 207 |
| USA - Idaho | 208 |
| USA - California | 209 |
| USA - Texas | 210 |
| USA - New York | 212 |
| USA - California | 213 |
| USA - Texas | 214 |
| USA - Pennsylvania | 215 |
| USA - Ohio | 216 |
| USA - Illinois | 217 |
| USA - Minnesota | 218 |
| USA - Indiana | 219 |
| USA - Illinois | 224 |
| USA - Louisiana | 225 |
| USA - Mississippi | 228 |
| USA - Georgia | 229 |
| USA - Michigan | 231 |
| USA - Ohio | 234 |
| USA - Florida | 239 |
| USA - Maryland | 240 |
| USA - Michigan | 248 |
| Npa 250 Victoria B.c. | 250 |
| USA - Alabama | 251 |
| USA - North Carolina | 252 |
| USA - Washington | 253 |
| USA - Texas | 254 |
| USA - Alabama | 256 |
| USA - Indiana | 260 |
| USA - Wisconsin | 262 |
| USA - Pennsylvania | 267 |
| USA - Michigan | 269 |
| USA - Kentucky | 270 |
| USA - Virginia | 276 |
| USA - Texas | 281 |
| Canada - Canada | 289 |
| USA - Maryland | 301 |
| USA - Delaware | 302 |
| USA - Colorado | 303 |
| USA - West Virginia | 304 |
| USA - Florida | 305 |
| Npa 306 Saskatchewan | 306 |
| USA - Wyoming | 307 |
| USA - Nebraska | 308 |
| USA - Illinois | 309 |
| USA - California | 310 |
| USA - Illinois | 312 |
| USA - Michigan | 313 |
| USA - Missouri | 314 |
| USA - New York | 315 |
| USA - Kansas | 316 |
| USA - Indiana | 317 |
| USA - Louisiana | 318 |
| USA - Iowa | 319 |
| USA - Minnesota | 320 |
| USA - Florida | 321 |
| USA - California | 323 |
| USA - Texas | 325 |
| USA - Ohio | 330 |
| USA - Alabama | 334 |
| USA - North Carolina | 336 |
| USA - Louisiana | 337 |
| USA - Massachusetts | 339 |
| USA - New York | 347 |
| USA - Massachusetts | 351 |
| USA - Florida | 352 |
| USA - Washington | 360 |
| USA - Texas | 361 |
| USA - Ohio | 380 |
| USA - Florida | 386 |
| USA - Rhode Island | 401 |
| USA - Nebraska | 402 |
| Npa 403 Southern Alberta | 403 |
| USA - Georgia | 404 |
| USA - Oklahoma | 405 |
| USA - Montana | 406 |
| USA - Florida | 407 |
| USA - California | 408 |
| USA - Texas | 409 |
| USA - Maryland | 410 |
| USA - Pennsylvania | 412 |
| USA - Massachusetts | 413 |
| USA - Wisconsin | 414 |
| USA - California | 415 |
| Canada - Ontario-Toronto Metro | 416 |
| USA - Missouri | 417 |
| Canada - Quebec (Quebec City) | 418 |
| USA - Ohio | 419 |
| USA - Tennessee | 423 |
| USA - Washington | 425 |
| USA - Texas | 430 |
| USA - Texas | 432 |
| USA - Virginia | 434 |
| USA - Utah | 435 |
| USA - Ohio | 440 |
| USA - Maryland | 443 |
| USA - Pennsylvania | 445 |
| Canada - Canada | 450 |
| USA - Texas | 469 |
| United States | 470 |
| United States | 478 |
| United States | 479 |
| USA - Arizona | 480 |
| USA - Pennsylvania | 484 |
| USA - Arkansas | 501 |
| USA - Kentucky | 502 |
| USA - Oregon | 503 |
| USA - Louisiana | 504 |
| USA - New Mexico | 505 |
| Npa 506 New Brunswick | 506 |
| USA - Minnesota | 507 |
| USA - Massachusetts | 508 |
| USA - Washington | 509 |
| USA - California | 510 |
| USA - Texas | 512 |
| USA - Ohio | 513 |
| Canada - Quebec (Montreal) | 514 |
| USA - Iowa | 515 |
| USA - New York | 516 |
| USA - Michigan | 517 |
| USA - New York | 518 |
| Canada - Ontario (London) | 519 |
| USA - Arizona | 520 |
| USA - California | 530 |
| USA - Virginia | 540 |
| USA - Oregon | 541 |
| USA - New Jersey | 551 |
| USA - Missouri | 557 |
| USA - California | 559 |
| USA - Florida | 561 |
| USA - California | 562 |
| USA - Iowa | 563 |
| USA - Washington | 564 |
| USA - Ohio | 567 |
| USA - Pennsylvania | 570 |
| USA - Virginia | 571 |
| USA - Missouri | 573 |
| USA - Indiana | 574 |
| USA - Oklahoma | 580 |
| USA - New York | 585 |
| USA - Michigan | 586 |
| USA - Mississippi | 601 |
| USA - Arizona | 602 |
| USA - New Hampshire | 603 |
| Canada - British Columbia LM | 604 |
| USA - South Dakota | 605 |
| USA - Kentucky | 606 |
| USA - New York | 607 |
| USA - Wisconsin | 608 |
| USA - New Jersey | 609 |
| USA - Pennsylvania | 610 |
| USA - Minnesota | 612 |
| Canada - Ontario (Ottawa) | 613 |
| USA - Ohio | 614 |
| USA - Tennessee | 615 |
| USA - Michigan | 616 |
| USA - Massachusetts | 617 |
| USA - Illinois | 618 |
| USA - California | 619 |
| USA - Kansas | 620 |
| USA - Arizona | 623 |
| USA - California | 626 |
| USA - Illinois | 630 |
| USA - New York | 631 |
| USA - Missouri | 636 |
| USA - Iowa | 641 |
| USA - New York | 646 |
| Canada - OntarioToronto | 647 |
| USA - California | 650 |
| USA - Minnesota | 651 |
| USA - Missouri | 660 |
| USA - California | 661 |
| USA - Mississippi | 662 |
| USA - Georgia | 678 |
| USA - Texas | 682 |
| USA - Florida | 689 |
| USA - North Dakota | 701 |
| USA - Nevada | 702 |
| USA - Virginia | 703 |
| USA - North Carolina | 704 |
| Canada - NE Ontario | 705 |
| USA - Georgia | 706 |
| USA - California | 707 |
| USA - Illinois | 708 |
| Npa 709 Newfoundland | 709 |
| USA - Iowa | 712 |
| USA - Texas | 713 |
| USA - California | 714 |
| USA - Wisconsin | 715 |
| USA - New York | 716 |
| USA - Pennsylvania | 717 |
| USA - New York | 718 |
| USA - Colorado | 719 |
| USA - Colorado | 720 |
| USA - Pennsylvania | 724 |
| USA - Florida | 727 |
| USA - Tennessee | 731 |
| USA - New Jersey | 732 |
| USA - Michigan | 734 |
| USA - Ohio | 740 |
| USA - Florida | 754 |
| USA - Virginia | 757 |
| USA - California | 760 |
| USA - Minnesota | 763 |
| USA - Indiana | 765 |
| USA - Georgia | 770 |
| USA - Florida | 772 |
| USA - Illinois | 773 |
| USA - Massachusetts | 774 |
| USA - Nevada | 775 |
| Canada - Vancouver | 778 |
| Npa 780 Northern Alberta | 780 |
| USA - Massachusetts | 781 |
| USA - Kansas | 785 |
| USA - Florida | 786 |
| USA - Utah | 801 |
| USA - Vermont | 802 |
| USA - South Carolina | 803 |
| USA - Virginia | 804 |
| USA - California | 805 |
| USA - Texas | 806 |
| Canada -NW Ontario | 807 |
| USA - Michigan | 810 |
| USA - Indiana | 812 |
| USA - Florida | 813 |
| USA - Pennsylvania | 814 |
| USA - Illinois | 815 |
| USA - Missouri | 816 |
| USA - Texas | 817 |
| USA - California | 818 |
| Canada - Quebec (Sherbrooke) | 819 |
| USA - North Carolina | 828 |
| USA - Texas | 830 |
| USA - California | 831 |
| USA - Texas | 832 |
| USA - Pennsylvania | 835 |
| USA - South Carolina | 843 |
| USA - New York | 845 |
| USA - Illinois | 847 |
| USA - New Jersey | 848 |
| USA - Florida | 850 |
| USA - New Jersey | 856 |
| USA - Massachusetts | 857 |
| USA - California | 858 |
| USA - Kentucky | 859 |
| USA - Connecticut | 860 |
| USA - New Jersey | 862 |
| USA - Florida | 863 |
| USA - South Carolina | 864 |
| USA - Tennessee | 865 |
| Npa 867 Northwest Territories | 867 |
| USA - Arkansas | 870 |
| USA - Pennsylvania | 878 |
| USA - Tennessee | 901 |
| Npa 902 Nova Scotia | 902 |
| USA - Texas | 903 |
| USA - Florida | 904 |
| Canada - Ontario-Toronto Vic. | 905 |
| USA - Michigan | 906 |
| USA - New Jersey | 908 |
| USA - California | 909 |
| USA - North Carolina | 910 |
| USA - Georgia | 912 |
| USA - Kansas | 913 |
| USA - New York | 914 |
| USA - Texas | 915 |
| USA - California | 916 |
| USA - New York | 917 |
| USA - Oklahoma | 918 |
| USA - North Carolina | 919 |
| USA - Wisconsin | 920 |
| USA - California | 925 |
| USA - Arizona | 928 |
| USA - Tennessee | 931 |
| USA - Texas | 936 |
| USA - Ohio | 937 |
| USA - Texas | 940 |
| USA - Florida | 941 |
| USA - Michigan | 947 |
| USA - California | 949 |
| USA - Minnesota | 952 |
| USA - Florida | 954 |
| USA - Texas | 956 |
| USA - Connecticut | 959 |
| USA - Colorado | 970 |
| USA - Oregon | 971 |
| USA - Texas | 972 |
| USA - New Jersey | 973 |
| USA - Massachusetts | 978 |
| USA - Texas | 979 |
| USA - North Carolina | 980 |
| USA - North Carolina | 984 |
| USA - Louisiana | 985 |
| USA - Michigan | 989 |

Términos y Condiciones - www.telehispanic.com ©2008, TeleHispanic Services LLC. All Rights Reserved. líneahome líneacall líneabiz


